| 名稱 | UPCI-SCC-090(人舌頭鱗癌細(xì)胞) |
| 型號(hào) | CBP60695 |
| 報(bào)價(jià) | ![]() |
| 特點(diǎn) | UPCI-SCC-090(人舌頭鱗癌細(xì)胞) |
產(chǎn)品搜索
相關(guān)文章
- 老靶點(diǎn)迭代突破創(chuàng)新:Her2靶點(diǎn)細(xì)胞模型
- 【新品上線】多重病原菌質(zhì)控品
- 41BB——T細(xì)胞共刺激新靶點(diǎn)
- 慢病毒整合插入位點(diǎn)標(biāo)準(zhǔn)品擴(kuò)容
- ATCC細(xì)胞的貼壁過(guò)程有何特點(diǎn)呢?
- GLP1R藥靶篩選模型應(yīng)用展示
- 細(xì)胞株培養(yǎng)對(duì)于培養(yǎng)液的要求及相關(guān)常識(shí)說(shuō)明
- KIR3DL3/HHLA2細(xì)胞篩選模型
- 免疫治療的下一個(gè)靶標(biāo):腫瘤相關(guān)巨噬細(xì)胞?
- JAK2激酶抑制劑細(xì)胞篩選模型
聯(lián)系我們
聯(lián)系人:蔣經(jīng)理
電話:4008750250
號(hào)碼:
手機(jī):18066071954
地址:南京市棲霞區(qū)緯地路9號(hào)
Email: zhangxiangwen@cobioer.com
電話:4008750250
號(hào)碼:
手機(jī):18066071954
地址:南京市棲霞區(qū)緯地路9號(hào)
Email: zhangxiangwen@cobioer.com
產(chǎn)品展示 / PRODUCTS
細(xì)胞株 > 食管/食道組織細(xì)胞 > CBP60695UPCI-SCC-090(人舌頭鱗癌細(xì)胞)
- 詳細(xì)內(nèi)容
" _ue_custom_node_="true">
| CBP60695 | |
| I. General information | |
| Synonyms: | UPCI-SCC-090 |
| Background: | The surgically excised tumor was minced and distributed into flasks. When growth of fibroblasts obstructed the growth of the squamous cells, the fibroblasts were removed by trypsinization. The remaining squamous cells were grown and passaged. |
| Species: | Homo sapiens, human |
| Tissue: | Derived from metastatic site: tongue |
| Disease: | squamous cell carcinoma; grade 3; pathological stage: T2N0 |
| Gender: | Caucasian,male,46years |
| Morphology: | epithelial-like |
| Growth Mode: | adherent |
| DNA Profile: | Amelogenin: X,Y CSF1PO: 11,12 D5S818: 11, 12 D7S820: 9, 10 D13S317: 11 D16S539: 12,13 TH01: 7 TPOX: 8 vWA: 17 Cobioer’s Cell Line Authentication Service |
| Culture Medium: | MEM + 1% Non Essential Amino Acids (NEAA) + 1mM Sodium Pyruvate (NaP) + 10% FBS We strongly suggest to purchase the complete medium from Cobioer. |
| Cryopreservation medium: | 90%FBS+10%DMSO |
| Antigen Expression: | CK 19+; Keratin IHC AE1+; Keratin IHC AE3+; CAM 5.2+ |
| Oncogene: | amplification of chromosomal band 11q13, not expressed mutations of TP53 codon, not expressed |
| Comments: | UPCI:SCC090 is from a squamous cell carcinoma of the base of the tongue. These cells are positive for Human Papilloma Virus (HPV). They have no TP53 mutations as assayed by sequencing the 5-8 exons of TP53. UPCI:SCC090 showed no amplification of chromosomal band 11q13 using FISH. The patient had a recurrence about 1 year later sited at the hypopharynx. It is ATCC® No. CRL-3240 UPCI:SCC152™. These 2 HNSCC (head and neck squamous cell carcinoma) cell lines are a resource for studying the initiation, cancerization, prognosis, intervention and treatment of oral cancers. For more information, please contact Cobioer (4008-750-250). |




會(huì)員_a.png)